Service Details:
Tonnage | 3.5 TR |
Brand | Blue Star |
Model Name/Number | BS-YE42SEU |
Type | Tower |
Color | White |
Power Supply | 230 / 50 / 1 Phase |
Model No | BS-YE42SEU |
Voltage | 240 V |
Service Details:
Tonnage | 4.5 Ton |
Brand | Blue Star |
Model Name/Number | BS-YE30SEU |
Type | Tower |
Color | White |
Power Supply | 230 / 50 / 1 Phase |
Model No | BS-YE54SEU |
Noise Level | 43 dB |
Service Details:
Brand | Blue Star |
phase | Single Phase |
Sound Level | 50/52 dB (A) |
Model No | BS-YE30SEU |
Tonnage | 2.5 TR |
Motor Output Power | 2.4 kW |
Service Details:
Cooling Capacity | 5153 Watts |
Star Rating | 3 |
Brand | Blue Star |
Color | White |
Noise Level | 44 / 41 / 37 dBa |
Power Consumption | 1650 Watts |
Eer | 3.12 W/W |
Model No | BS-3HW18LBTU |
Service Details:
Star Rating | 3 |
Brand | Blue Star |
Model Name | BS-3HW24LBTU |
Running Current | 8.06 Amps |
Tonnage | 2.0 TR |
Power Input | 1780 W |
Service Details:
Brand | Blue Star |
Cooling Capacity | 23000 btu/h |
Frequency | 50 Hz |
Voltage | 380 V |
Outdoor Noise Level | 54 dB (A) |
Star Rating | 3 Star |
Usage | Office Use |
Model Number | BS-3SD18YATU |
Service Details:
Brand | Blue Star |
Cooling Capacity | 22000 btu/h |
Frequency | 50 Hz |
Voltage | 220-430 V |
Outdoor Noise Level | 56 dB (A) |
Usage/Application | Office |
Airflow Rate | 340-2380 m3/h |
Star Rating | 3 Star |