Product Details:
Tonnage | 1.9 TR |
Brand | Daikin |
Power Consumption/ Cooling Rate | 6.7 kw |
Model Number | FCVF24ARV16 |
Star Rating | 4 Star, 2 Star |
Power Supply | 230V/50Hz/1ph |
Cooling Capacity | 6.3 kW |
Voltage | 230 V |
Frequency | 50 Hz |
phase | Single Phase |
Product Details:
Tonnage | 2.7 TR |
Type | Cassette AC |
Brand | Daikin |
Star Rating | 2 Star |
Voltage | 220-230 V |
Frequency | 50 Hz |
Noise Level | 28-32 dB |
phase | Single Phase |
Model No | FCVF36ARV16 |
Product Details:
Tonnage | 3.6 TR |
Brand | Daikin |
Air Flow | 730 CFM |
Voltage | 220-380 V |
Frequency | 60 Hz |
phase | Single Phase |
Power Consumption | 1536 W |
Model No | FCVF48ARV16 |
EER | 3.45 W/W |