Service Details:
Tonnage | 1.9 TR |
Brand | Daikin |
Power Consumption/ Cooling Rate | 6.7 kw |
Model Number | FCVF24ARV16 |
Star Rating | 2 Star, 4 Star |
Power Supply | 230V/50Hz/1ph |
Cooling Capacity | 6.3 kW |
Voltage | 230 V |
Service Details:
Brand | Daikin |
Voltage | 160-265 V |
Frequency | 50 Hz |
Operating Current | 7.71 (A) |
Model No | FTKL50TV16U |
Tonnage | 1.5 TR |
Phase | Single phase |
Service Details:
Brand | Daikin |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Iseer | 3.70 |
Model No | FTKL60TV16U |
Tonnage | 1.8 TR |
Service Details:
Tonnage | 2.7 TR |
Type | Cassette AC |
Brand | Daikin |
Star Rating | 2 Star |
Voltage | 220-230 V |
Frequency | 50 Hz |
Noise Level | 28-32 dB |
phase | Single Phase |
Service Details:
Tonnage | 3.6 TR |
Brand | Daikin |
Air Flow | 730 CFM |
Voltage | 220-380 V |
Frequency | 60 Hz |
phase | Single Phase |
Power Consumption | 1536 W |
Model No | FCVF48ARV16 |