Product Details:
Brand | O General |
Model Name | ASGA24JCCB |
Star Rating | 4 |
Tonnage | 2.0 TR |
Split AC Style | Compact |
Air Conditioner Type | Split |
BTU Performance | 23900 BTU/hr |
Rated Amperes | 10.6 |
Max Air Circulation | 647.43 CFM |
Product Details:
Brand | O General |
Cooling Capacity | 35,800 Btu/h |
Refrigerant | R410A |
Model No | AUG36FUAS |
Tonnage | 3.0 tr |
Dimension IU | 246 x 830 x 830 mm |
Dimension OU | 1,165 x 900 x 330 mm |
Net Weight | 40/80 kg |
EER Cooling | 2.84 kW |
Power Consumption Cooling | 3.70 kW |
Auto Restart | Yes |
Swing | Yes |
Product Details:
Brand | O General |
Model Number | AUG54FUAS |
Frequency | 50 Hz |
Voltage | 400 V |
Indoor Unit Weight | 40 kg |
Tonnage | 4.0 TR |
Phase | Three Phase |
Power Consumption | 5160 W |
4.1/5
Reviewed by 18 Users
Most Relevant Reviews