Product Details:
Tonnage | 2 Ton |
Brand | LG |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Model Number | JTNQ24GPLE5 |
Size | 840x230x840 mm |
Wide Operation Range | 48degC |
Product Details:
Brand | LG |
Dimension | 840 x 246 x 840 mm |
High Ceiling Mode | Yes |
Independent Vane Operation | Yes |
Inverter Technology | No |
Operation Range | Up to 48degC |
Indoor Unit Noise Level | 38 / 35 / 33 dB(A) |
Clean Air Filteration | Yes |
Power Supply | 3/380~415/50 (HP/V/Hz) |
Cooling Capacity in TR | 3.0 TR |
Air Flow Rate | 988/812/742 (H/M/L) |
Net Weight | 56 kg |
Product Details:
Brand | LG |
Sound Level | 52 dB(A) |
Dimension | 840 x 288 x 840 mm |
Input Power | 4.4 kW |
Model No | JTNQ48GPLE5 |
Tonnage | 4.0 TR |
Net Weight | 28.0 kg |
Product Details:
Brand | LG |
Model Name | KS-Q36ENXA |
Tonnage | 3.0 TR |
Compressor | Dual Rotary/R-32 |
Power Input | 1760 W |