Product Details:
Tonnage | 3.0 TR |
Brand | Mistubishi |
Star Rating | 4 Star |
Remote Control | Yes |
Warranty | 1 years |
AC Type | Cassette |
Usage | Office |
Noise Level Indoor | 46 dB |
Timers | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Air Swing | Yes |
Dimensions | 840x840x300 mm |
Product Details:
Tonnage | 2.0 TR |
Brand | Mistubishi |
Outdoor Noise Level | 54 dB (A) |
Frequency | 50 Hz |
Voltage | 220-230 V |
Model No | PLY-SP24BALCM - D |
Cooling Capacity In Watts | 7100 W |
EER | 3.51 kW |
Product Details:
Star Rating | 3 |
Voltage | 230 V |
Frequency | 50 Hz |
Brand | Mistubishi |
Model No | MUY-JP22VF |
Tonnage | 1.8 TR |
Phase | Single phase |
Product Details:
Tonnage | 4.0 TR |
Brand | Mistubishi |
Star Rating | 3 Star |
Model Number | PLY-SP48BALCM - D |
Phase | Single Phase |
Cooling Capacity | 24000 btu/h |
Usage/Application | Office |
Frequency | 50 Hz |
Power Supply | (Indoor) 1ph 220-240V 50Hz (Outdoor) 3ph 380-415V 50Hz |
Voltage | 220-230 V |
Refrigerant Type | R410A |
Noise Level | 28-32 dB |
Power Input Cooling | 2.02 kW |
Type | Cassette |
EER | 3.51 kW |
Product Details:
Model Name/Number | MUY-JP18VF |
Star Rating | 3 |
Refrigerant | R32 |
Operating Current | 8.5 A |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 31.5 kg |
Brand | Mistubishi |
Eer | 3.7 W/W |
Model No | MUY-JP18VF |
Tonnage | 1.5 TR |
Phase | Single phase |
4.2/5
Reviewed by 21 Users
Most Relevant Reviews